Samsung Electronics is one of the top companies in the world, not only does the company offer a wide range of appliances – they are regarded to be one of the best in the market. Offering everything from leading smartphones and smart appliances to everyday appliances – they are considered one of the top grade companies in the world. Based in South Korea the multinational electronics company has made a wide impact all over the world.
Today Samsung offers a wide selection of appliances from calculators to air conditioners, both of them with an additional sub-range that covers a wide range of residential and commercial markets. Making sure every single buyer category is well covered when looking for its next appliance or electronics purchase. Additionally, the company has a great grasp on all generations and classes, making sure no buyer slips through the cracks.
Error codes are a common issue you may face with various appliances in your house or workplace. Rather than panicking, we suggest you grab a pen and paper and note down the code rather than pressing various buttons. This can commonly result in prolonging the issue or even causing more issues in the long run. So why risk damaging your appliance any further, when you will be able to find out the exact issue using the common error code list for Samsung VRF error codes listed below. Once you know the exact issue you can easily call in a professional, or fix the issue yourself.
VRF (DVM) Codes
Error code related indoor unit
Error Codes | Explanation |
---|---|
E-101 | Indoor unit communication error. Indoor unit can not receive any data from outdoor unit. |
E-102 | Communication error between indoor unit and outdoor unit. Displayed in indoor unit. |
E-108 | Error due to repeated address setting (When 2 or more devices has same address within the network) |
E-121 | Error on indoor temperature sensor of indoor unit (Short or Open) |
E-122 | Error on EVA IN sensor of indoor unit (Short or Open) |
E-123 | Error on EVA OUT sensor of indoor unit (Short or Open) |
E-128 | EVA IN temperature sensor of indoor unit is detached from EVA IN pipe |
E-129 | EVA OUT temperature sensor of indoor unit is detached from EVA OUT pipe |
E-130 | Heat exchanger in/out sensors of indoor unit are detached |
E-135 | RPM feedback error of indoor unit's cleaning fan |
E-149 | Error due to AHU master indoor unit sensor setting. |
E-151 | Error due to opened EEV of indoor unit (2nd detection) |
E-152 | Error due to closed EEV of indoor unit (2nd detection) |
E-153 | Error on floating switch of indoor unit (2nd detection) |
E-154 | RPM feedback error of indoor unit |
E-161 | Mixed operation mode error of indoor unit; When outdoor unit is getting ready to operate in cooling (or heating) and some of the indoor unit is trying to operate in heating (or cooling) mode |
E-162 | EEPROM error of MICOM (Physical problem of parts/circuit) |
E-163 | Indoor unit's remote controller option input is Incorrect or missing. Outdo or unit EEPROM data error |
E-180 | Simultaneous opening of cooling/heating MCU SOL V/V (1st detection) |
E-181 | Simultaneous opening of cooling/heating MCU SOL V/V (2nd detection) |
E-185 | Cross wiring error between communication and power cable of indoor unit |
E-186 | Connection error or problem on SPi |
E-190 | No temperature changes in EVA IN during pipe inspection or changes in temperature is seen in indoor unit with wrong address |
E-191 | No temperature changes in EVA OUT during pipe inspection or changes in temperature is seen in indoor unit with wrong address |
E-198 | Error due to disconnected thermal fuse of indoor unit |
Communication Codes
Error Codes | Cause |
---|---|
E-201 | Communication error between indoor and outdoor units (installation number setting error, repeated indoor unit address, indoor unit communication cable error) |
E-202 | Communication error between indoor and outdoor units (Communication error on all indoor unit, outdoor unit communication cable error) |
E-203 | Communication error between main and sub outdoor units |
E-205 | Communication error on all PBA within the outdoor unit C-Box, communication cable error |
E-206 | E206-C001: HUB PBA communication error / E206-C002: FAN PBA communication errorE206-C003: INV1 PBA communication error / E206-C004: INV2 PBA communication error |
E-211 | When single indoor unit uses 2 MCU ports that are not in series |
E-212 | If the rotary switch (on the MCU) for address setting of the indoor unit has 3 or more of the same address |
E-213 | When total number of indoor units assigned to MCU is same as actual number of installed indoor units but there is indoor unit that is not installed even though it is assigned on MCU |
E-214 | When number of MCU is not set correctly on the outdoor unit or when two or more MCU was installed some of them have the same address |
E-215 | When two different MCU’s have same address value on the rotary switch |
E-216 | When indoor unit is not installed to a MCU port but the switch on the port is set to On. |
E-217 | When indoor unit is connected to a MCU port but indoor unit is assigned to a MCU and the switch on the port is set to Off |
E-218 | When there’s at least one or more actual number of indoor unit connection compared to number of indoor units assigned to MCU |
E-219 | Error on temperature sensor located on MCU intercooler inlet (Short or Open) |
E-220 | Error on temperature sensor located on MCU intercooler outlet (Short or Open) |
E-221 | Error on outdoor temperature sensor of outdoor unit (Short or open) |
E-231 | Error on COND OUT temperature sensor of main outdoor unit (Short or Open) |
E-241 | COND OUT sensor is detached |
E-251 | Error on discharge temperature sensor of compressor 1 (Short or Open) |
E-257 | Error on discharge temperature sensor of compressor 2 (Short or Open) |
E-262 | Discharge temperature sensor of compressor 1 is detached from the sensor holder on the pipe |
E-263 | Discharge temperature sensor of compressor 2 is detached from the sensor holder on the pipe |
E-266 | Top sensor of compressor 1 is detached |
E-267 | Top sensor of compressor 2 is detached |
E-269 | Suction temperature sensor is detached from the sensor holder on the pipe |
E-276 | Error on top sensor of compressor 1 (Short or Open) |
E-277 | Error on top sensor of compressor 2 (Short or Open) |
E-291 | Refrigerant leakage or error on high pressure sensor (Short or Open) |
E-296 | Refrigerant leakage or error on low pressure sensor (Short or Open) |
E-308 | Error on suction temperature sensor (Short or Open) |
E-311 | Error on temperature sensor of double layer pipe/liquid pipe(sub heat exchanger) (Short or Open) |
E-321 | Error on EVI (ESC) IN temperature sensor (Short or Open) |
E-322 | Error on EVI (ESC) OUT temperature sensor (Short or Open) |
E-323 | Error on suction sensor 2 (Short or Open) |
E-346 | Error due to operation failure of Fan2 |
E-347 | Motor wire of Fan2 is not connected |
Error Codes | Cause |
---|---|
E-348 | Lock error on Fan2 of outdoor unit |
E-353 | Error due to overheated motor of outdoor unit's Fan2 |
E-355 | Error due to overheated IPM of Fan2 |
E-361 | Error due to operation failure of inverter compressor 2 |
E-364 | Error due to over-current of inverter compressor 2 |
E-365 | V-limit error of inverter compressor 2 |
E-366 | Error due to over voltage /low voltage of inverter PBA2 |
E-367 | Error due to unconnected wire of compressor 2 |
E-368 | Output current sensor error of inverter PBA2 |
E-369 | DC voltage sensor error of inverter PBA2 |
E-374 | Heat sink temperature sensor error of inverter PBA2 |
E-378 | Error due to overcurrent of Fan2 |
E-385 | Error due to input current of inverter 2 |
E-386 | Over-voltage/low-voltage error of Fan2 |
E-387 | Hall IC connection error of Fan2 |
E-389 | V-limit error on Fan2 of compressor |
E-393 | Output current sensor error of Fan2 |
E-396 | DC voltage sensor error of Fan2 |
E-399 | Heat sink temperature sensor error of Fan2 |
E-400 | Error due to overheat caused by contact failure on IPM of Inverter PBA2 |
E-407 | Compressor operation stop due to high pressure protection control |
E-410 | Compressor operation stop due to low pressure protection control or refrigerant leakage |
E-416 | Compressor operation stop due to discharge temperature protection control |
E-425 | Phase reversal or phase failure (3Ø outdoor unit wiring, R-S-T-N ), connection error on 3 phase input |
E-428 | Compressor operation stop due abnormal compression ratio |
E-438 | EVI (ESC) EEV leakage or internal leakage of intercooler or incorrect connector insertion of EVI (ESC) EEV |
E-439 | Error due to refrigerant leakage |
E-440 | Heating mode restriction due to high air temperature |
E-441 | Cooling mode restriction due to low air temperature |
E-442 | Refrigerant charing restriction in heating mode when air temperature is over 15 °C |
E-443 | Operation prohibited due to low pressure |
E-445 | CCH is deatched |
E-446 | Error due to operation failure of Fan1 |
E-447 | Motor wire of Fan1 is not connected |
E-448 | Lock error on Fan1 |
E-452 | Error due to ZPC detection circuit problem or power failure |
E-453 | Error due to overheated motor of outdoor unit's Fan1 |
E-455 | Error due to overheated IPM of Fan1 |
E-461 | Error due to operation failure of inverter compressor 1 |
Error Codes | Cause |
---|---|
E-462 | Compressor stop due to full current control or error due to low current on CT2 |
E-464 | Error due to over-current of inverter compressor 1 |
E-465 | V-limit error of inverter compressor 1 |
E-466 | Error due to over voltage /low voltage of inveter PBA1 |
E-467 | Error due to unconnected wire of compressor 1 |
E-468 | Output current sensor error of inverter PBA1 |
E-469 | DC voltage sensor error of inver PBA1 |
E-474 | Heat sink temperature sensor error of inverter PBA1 |
E-478 | Error due to overcurrent of Fan1 |
E-485 | Error due to input current of inverter 1 |
E-486 | Error due to over voltage/low voltage of Fan |
E-487 | Hall IC error of Fan1 |
E-489 | V-limit error on Fan1 of compressor |
E-493 | Output current sensor error of Fan1 |
E-496 | DC voltage sensor error of Fan1 |
E-499 | Heat sink temperature sensor error of Fan1 |
E-500 | Error due to overheat caused by contact failure on IPM of Inverter PBA1 |
E-503 | Error due to alert the user to check if the service valve is closed |
E-504 | Error due to self diagnosis of compressor operation |
E-505 | Error due to self diagnosis of high pressure sensor |
E-506 | Error due to self diagnosis of low pressure sensor |
E-560 | Outdoor unit's option switch setting error (when iinappropriate option switch is on) |
E-563 | Error due to module installation of indoor unit with old version (Micom version needs to be checked) |
E-573 | Error due to using single type outdoor unit in a module installation |
E-702 | Error due to closed EEV of indoor unit (1st detection) |
E-703 | Error due to opened EEV of indoor unit (1st detection) |
E-901 | EHS water in sensor (Short or Open) |
E-902 | EHS water out sensor (Short or Open) |
E-904 | EHS water tank sensor (Short or Open) |
E-907 | EHS freezing protection error |
E-908 | EHS freezing protection error (EHS reoperatable) |
E-909 | EHS freezing protection error (EHS not reoperatable) |
E-910 | EHS water out sensor detached |
E-911 | EHS flow switch error |
E-913 | EHS flow switch error (6th detection)(EHS not reoperatable) |
E-914 | EHS thermostat detached |
E-915 | EHS radiating fan unoperate error |
UP | Auto Trial Operation incompleted (UnPrepared) |
RAC and FJM Fault Codes
Samsung Air Conditioning Systems ~ FJM (Free Joint Multi) and RAC Operation;
The table below give indication about self diagnostic routine. Some of error code requires activities exclusively for Authorise Service Center.
Wired Remote Controller Codes
Error Code | Contents-Measure |
---|---|
101 | Indoor unit communication error. Check the communication cable of indoor unit. Check the DC output voltage at the communication terminal. |
108 | Duplicated addresssetting error. Check addresssetting of Indoor units |
109 | No response error address from indoor unit. Check indoor unit's quantity setting in outdoor unit. Check electriacl connection and setting. |
121 | Indoor temperature sensor (open/short error). Check indoor unit room temperature sensor. Check indoor unit PCB connector CN41. (White) |
122 | Indoor unit Eva In sensor (Open/Short). Check indoor unit pipe sensor. Check indoor PCB connector CN41.(White) |
153 | Indoor floating switch secondary detection. Check indoor unit floatsensor. Check indoor PCB connector CN5. (black) |
202 | Indoor/outdoor communication error (1 min). Check the communication connection between indoor and outdoor units. Check the power line and communication cable connection status |
203 | Communication error between indoor/outdoor INVlMAIN MICOM (1 min). Check MAIN MICOM . Check INVERTER MICOM. |
221 | Outdoor temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance |
231 | COND temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance. |
251 | [Inverter] Emission temperature sensor error. Check sensor connection status. Check sensor location. Check sensor resistance. |
403 | Detection of Indoor Freezing (when Comp. Stops). Check whether the indoor unit air intake is blocked. Check the operation of the indoor fan. |
404 | Protection of Outdoor Overload (when Comp. Stops). Check sensor connection status. Check sensor location. Check sensor resistance |
416 | Emission temperature excessively high. No error. (DISCHARGE temperature control) |
422 | High pressure blockage error (Refrigerant completely Leakage error). Check whether the outdoor unitservice valve is open. Check the connection of the pipes. Check the operation of the EEV. Check for refrigerant leakage. (Completely leakage). |
440 | Heating operation blocked. Check the operation setting state. Check temperature sensor. |
441 | Cooling operation blocked. Check the operation setting state . Check temperature senso. |
458 | Outdoor fan 1 error. Check input power connection status. Check the connection status between the motor and outdoor unit PCB. Check indoor/outdoor fuse. |
461 | [Inverter] Compressorstartup error. Check the compressor connection status. Check the resistance between difference phases of the compressor |
462 | [Inverter] Total current error/ PFC over current error. Check the input power Check the coolant charging status Check the normal operation of outdoor fan |
463 | OLP Overheat and Comp. Stop. Reconfirm the opening of the service valve. Check for leaksfrom the connection part of the pipe and product or from the pipe joint. Change the outdoor unit location and direction. Refill the coolant after checking the leaking part. Reinstall the outdoor unitset. |
464 | [Inverter] IPM over current error. Check coolant charging Check the compressor connection status and normal operation Check the obstacles around the indoor and outdoor units Check whether the outdoor unitservice valve is open Check whether the indoor/outdoor installation pipe/ wiring are correct |
465 | Compressor V limit error. Check the compressor connection status Check the resistance between difference phases of the compressor |
466 | DC LINK over/low voltage error. Check input power Check AC power connection |
467 | [Inverter] Compressor rotation error. Check the compressor connection status Check the resistance between difference phases of the compressor |
468 | [Inverter] Currentsensor error. Check EEPROM DATA Check the normal operation of PCB |
469 | [Inverter] DC LINK voltage sensor error. Check the input power connection Check the status of RY21 and R200 in the INVERTER PCB |
470 | EEPROM Read/Write error |
471 | [Inverter] OTP error. Check EEPROM DATA Check the normal operation of PCB |
472 | AC ZERO CROSSING SIGNAL OUT error. Check the input powerstatus |
473 | Compressor LOCK error. Check the compressor connection status Check the resistance between difference phases of the compressor |
475 | Outdoor fan 2 error. Check the input power connection status Check the connection status of the motor and the outdoor unit PCB Check the indoor/outdoor unit fuse |
500 | IPM Overheat Error for Outdoor Unit Inverter Comp. Change the location of the outdoor unit if the temperature is abnormally high when the heatproof plate is checked. Reconnect the screws. Replace the outdoor unit fan. Replace the PBA of the outdoor unit |
554 | Gas leak error. Check the coolant charging status Check the indoor EVA sensor Check if the outdoor unitservice value is open Check that the indoor/outdoor installation pipe/wiring are correct |
556 | Capacities not matched. Check the option code of the indoor unit |
601 | Communication error between the indoor unit and wired remote controller. Check the connection wire between the indoor unit and the wired remote controller |
602 | Communication error between the Master and Slave wired remote controllers. Check the option switch for defining the Master and Slave (only one Master and one Slave can exist) |
606 | COM1/COM2 crossinstallation error. Check that wired remote controller is connected to the COM2 terminal of the indoor unit |
EA | Wired remote controller COM2 option setting error. Check that Com1, Com2 setting DIP switch isset to Com2 |
Outdoor Unit Codes
Error Code is for reference (S-net), not display on the HUB PCB of Outdoor unit
Error Code | Explanation |
---|---|
E190 | Pipe inspection error |
E199 | Error of non-performed installation-test-operation |
E201 | The number of indoor unit mismatched |
E202 | Communication errer between the outdoor and indoor unit |
E203 | Outdoor communication error between main micom and inverter micom |
E206 | Outdoor communication error beween main micom and hub micom |
E221 | Outside temperature sensor error (Short/Open) |
E237 | Condenser temperature sensor error (Short/Open) |
E251 | Compressor Discharge temperature sensor error (Short/Open) |
E320 | Compressor OLP sensor error (Short/Open) |
E330 | EvaIn1 Sensor error (Short/Open) |
E331 | EvaIn2 Sensor error (Short/Open) |
E332 | EvaIn3 Sensor error (Short/Open) |
E333 | EvaIn4 Sensor error (Short/Open) |
E334 | EvaIn5 Sensor error (Short/Open) |
E335 | EvaOut1 Sensor error (Short/Open) |
E336 | EvaOut2 Sensor error (Short/Open) |
E337 | EvaOut3 Sensor error (Short/Open) |
E338 | EvaOut4 Sensor error (Short/Open) |
E339 | EvaOut5 Sensor error (Short/Open) |
E401 | Outdoor unit freezing - Safety control (Compressor stop) |
E404 | Outdoor unit overload - Safety control (Compressor stop) |
E440 | High temperature(over 30°C) or low temperature(under -10C) of outdoor as heating mode |
E441 | Low temperature(under -10°C) of outdoor as cooling mode |
E416 | Outdoor unit high discharge temperature - Safety control (Compressor stop) |
E458 | Outdoor Fan Error |
E461 | Inverter compressor starting failure (5 times) |
E462 | Compressor trip by input current control mode (PFC over current) |
E463 | Compressor trip by OLP temperature control mode |
E464 | DC Peak system error (Over current) |
E465 | Compressor Vlimit Error |
E466 | Inverter DC link Voltage error (under 150V, over 410V) |
E483 | H/W Detect DC Link over voltage Error |
E467 | Abnormal compressor running (Compressor Rotation Error) |
E468 | Current sensor error (Short/Open) |
E469 | DC-Link valtage sensor error (Short/Open) |
E488 | Error of the input current sensor |
E470 | Outdoor unit EEPROM Error |
E471 | Inverter micom option read/write error |
E474 | Inverter IPM Heat Sink sensor error (Short/Open) |
E485 | Inverter input current sensor error (Short/Open) |
E484 | PFC Overload error (Over current) |
E500 | Inverter IPM over heat error |
E554 | The refrigerant leaks completely from the outdoor unit |
Manual Pdf
Samsung DVM Digital Variable Multi VRF Service Manual PDF
- Newair Portable AC Error Codes and Troubleshooting - December 20, 2024
- Sharp AC Error Codes and Troubleshooting - December 15, 2024
- Marq By Flipkart AC Error Codes List With Fixes - December 15, 2024
sir I have a e-206 error code problem so I need a full details about this error cord hope u will help thank you
how to solution DVMS error code samsung air conditioner system
Sir I have a e-496 error code problem so I need a full details about this error code .
I hope you will help me.thank you..
E153 what is problem
the drain pump is faulty so have it changed
416 code remov